STILTON VILLAGE APPRAISAL 1999 |
|
|
PART 5: SUPPORTING INFORMATION |
|
| 10th August 2004 | Various changes to layout, titles, colours and code to improve readability and navigation. |
| 30th January 2001 | Planned launch of the SVA Web Site and Report at Stilton School |
| 26th January 2001 | Pre-launch meeting. |
| 8th January 2001 | Meeting : review of web site |
| December 2000/ January 2001 |
Web pages produced and loaded onto the internet. |
|
16th November 2000 |
Meeting : web-site approach agreed as a way to progress the project
and make the data and findings available and 'dynamic'. Domain name and web space acquired. Work starts on creating the web site. |
| Summer 2000 | Pulling together the different VA sections into a coherent report proves to be a much larger task than anticipated. |
| 16th March 2000 | Meeting : SVA group contribute different sections of the report, plus map and aerial photos. |
| 17th February 2000 | Meeting : First drafts of Report discussed : Title, Map, Intro, Appendices, Charts. Way forward agreed. |
| 24th January 2000 | Meeting : Master Report format agreed, and different sections of the report assigned to members of the SVA group. |
| December 1999 | Summary Report appears in SCAN as an A5 8-page coloured insert. |
| November 1999 | Data analysis (including text question analyses) starts for the Summary Report. |
| 4th November 1999 | Meeting : progress report, draft analysis, suggestions for report formats, graphics, etc. Text question analysis allocated to SVA group members. |
| 2nd November 1999 | Data entry finishes! All 23 batches are imported to the master database. |
| 1st May 1999 | Data entry starts at various computers around the village. 23 batches, each containing 20 questionnaires, are allocated. |
| 15th March 1999 | Meeting : VA plan, advice from ACRE, trial data entry to estimate disk capacity. |
| 14th March 1999 to 28th March 1999 | Questionnaires collected by team of volunteers. |
| March 1999 | VA Questionnaire distributed with March edition of SCAN. |
| February 1999 | VA database created, VA Questionnaire created |
| February 1999 | VA Progress Report in SCAN. |
| January 1999 | Selection of 65 questions (from a possible 324) to make up the questionnaire. |
| December 1998 | Identification of main issues affecting Stilton, to allow selection of suitable questions from the VA software. |
| November 1998 | VA Progress Report in SCAN. |
| 29th September 1998 | First meeting of interested individuals, the Parish Council, and Cambridgeshire ACRE, to launch the Stilton Village Appraisal. A Steering Group was created from volunteers. |
| September 1998 | Village Appraisal proposed and explained in SCAN. |
News/index.html Last changed 10-8-2004